IHEBV470K7D-350LL3C Liquid Cooled BES Movable All in One Battery Charger
Off-grid and movable energy storage charging solution supports the temporary rescue charging service and off-grid power supply service. The energy storage charging system employs LFP battery for energy storage and helps balance the power supply and demand between the grid, battery and EV charging through the local and cloud EMS. Fully liquid cooling solution for battery groups can realize the 1P/1C discharge performance to meet the AC grid power limit and high power charging ability with energy cost efficiency and space saving, and can realize long life cycle. Full off-grid electric design and enhanced structural design can be suitable for long-term vibration transportation and temporary field charging.
IHEBV470K7D-350LL3C Liquid Cooled BES Movable All in One Battery Charger
IHEBV470K7D-350LL3C 470kW/350kWh BES Movable All in One Battery Charger | IHEBV470K7D-350LL3C 470kW/350kWh BES Movable All in One Battery Charger |
---|---|
AC grid access | AC input voltage: 45-65Hz/3-phase+(N)+PE/260Vac-530Vac |
External DC charger charging access | Access interface: 2 CCS socket-inlets |
Electric vehicle charging | EV charging point: 2 connectors |
Metering | AC grid side: 1 AC energy meter, optional MID DC meter |
HMI | Tempered glass protective 10" capacitive touch screen LCD, RGB panel LED, E-STOP batt alarm light and beeper |
Payment | RFID, optional credit card reader installation |
Monitor | OCPP 1.6J, support update to 2.0, P&C, smart charge and power management support, LAN 100M and LTE wireless modem support |
Noise | < 60dB |
Dimensions | W * H * Dmm = 2800 * 2200 * 1400mm; Weight: < 7000kg |
Charging and billing modes | Auto full charge, charge time, amount, charge energy, charge end SOC |
Charging connector configuration | 2 * CCS, or CCS + NACS |
Power Module Configuration | 12 power module slots for the configuration |
2 * 175kWH Liquid Cooled Battery Packs | Energy storage battery: Two groups of 175kWh/285Ah liquid cooled battery packs. Bat volt: 537.6~691.2VDC, 1 P/C dis/charge, max 1.1P/C discharge 10 min |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking “Accept All”, you consent to our use of cookies.