ICB series battery energy storage system is specially designed for the commercial and industrial energy storage and EV charging energy storage applications. It offers two solutions: one with a rated power of 218kW and a capacity of 218kWh, optional 30kW solar power input; the other with a rated power of 120kW and a capacity of 241kWh, optional 30kW/60kW solar power input.
218kWh BESS
Description
Additional information
| AC grid access | AC voltage: 266Vac-437Vac, 45-65Hz/3-phases+(N)+PE |
|---|---|
| Solar power access | ICB218kWh-218kW: 0 |
| Inner battery groups | Battery group access: 1 group |
| STS cabinet (optional) | STS configuration: 250kVA/500kVA |
| Parallel configuration | On-grid: |
| Electric isolation | Non-isolation for PCS, isolation for PV DCDC |
| Metering | AC grid main side: 1 bi-directional AC energy meter |
| EMS | Local EMS: IMMU2 EMS controller, inner EMS algorithm and big data |
| Insulation detection | Each battery channel and each PV channel, +/PE and -/PE detector |
| HMI | Inner 7" TFT touch screen, 5 status LED, E-STOP, battery fire alarm light/beeper |
| Dimensions | W * H * D mm = 1100 * 2400 * 1350 mm; weight: < 2800 kg |
| Protection level | IP67 for battery pack, IP55 for cabinet |
| EMC/EMI | IEC61000-6-2/-4 |
| Safety certification | EN62477-1, EN 62109-1/-2, IEC62619, IEC63056, UL9540A |
| Grid connection | EN50549-1/2/-10, VDE-AR-N 4110, UNE217001, CEI 0-16 |
| Fire protection | Completely submerged aerosol fire extinguishing system, water fire interface, optional pack level active perfluorohexanone firefighting |
| Fire sensors | Smoke detector + variety of combustible gas detector |
| Environment sensor | Water sensor + temperature sensor + humidity sensor + door access sensor |
| Safety design | Explosion-proof board configuration and fire-proof spread structure design, emergency fan |
| Energy storage battery | ICB218kWh-218kW: Liquid-cooled battery cluster, 218kWh, 768V (672V~864V), 285Ah, rated 1P charging/discharging |
| Battery pack | ICB218kWh-218kW: Liquid-cooled battery pack, 153.6V, 285Ah, 43.7kWh, UL9540A certification |
| High voltage control box | Infypower high voltage control box |
| Battery BMS | Infypower 2 level BMS structure: battery pack BSU + high voltage control box BMU |
| Thermal management | ICB218kWh-218kW: Infypower liquid-cooled unit, 8kW refrigerating and 2.5kW heating capacity each. Full Infypower design and manufacture |

